FISPA REPAIR SET, HARNESS Vehicle Door, Left Rear, Right Rear, without bellow

Producer: FISPA Art. Nr: 405030
FISPA 405030
Article №: 405030 EAN: 8033208208895 Repair Set, harness
  • 405030 Repair Set, harness Vehicle Door, Left Rear, Right Rear, without bellow FISPA original quality
Suitable for

SEAT, SKODA, VW,

FISPA REPAIR SET, HARNESS Vehicle Door, Left Rear, Right Rear, without bellow 405030
  • Number of circuits: 28
  • Cable insulation material: Silicone
  • Fitting Position: Vehicle Door, Left Rear, Right Rear
  • Material: CuSn (copper-tin)
  • Cable Length [mm]: 420
  • Conductor Number: 28
  • Supplementary Article / Supplementary Info Info 2: without bellow
  • Cable cross-section from [mm²]: 0,5
  • Cable cross-section to [mm²]: 2,5
  • for OE number: 240660020
  • Quality: GENUINE
  • Condition: New
  • We guarantee fast and reliable delivery
  • Possibility of goods return
50,06 £ incl. 20% VAT, excl. delivery costs
In stock

Suitable vehicles

SEAT Alhambra II (1390 - 1984 , Diesel, Petrol) SEAT Mii (999 , Petrol, Petrol/Natural Gas (CNG)) SEAT Toledo IV Hatchback (1197 - 1598 , Diesel, Petrol)
SKODA Citigo Hatchback (999 , CNG, Petrol) SKODA Fabia I Hatchback (996 - 1984 , Diesel, Petrol) SKODA Fabia III Hatchback (999 - 1422 , Diesel, Petrol) SKODA Fabia III Estate (999 - 1422 , Diesel, Petrol) SKODA Fabia I Combi (1198 - 1984 , Diesel, Petrol) SKODA Fabia I Praktik (1198 - 1896 , Diesel, Petrol) SKODA Fabia II Combi (1197 - 1896 , Diesel, Petrol) SKODA Fabia II Hatchback (1197 - 1896 , Diesel, Petrol) SKODA Fabia I Saloon (1198 - 1984 , Diesel, Petrol) SKODA Rapid Hatchback (1197 - 1598 , Diesel, Petrol) SKODA Rapid Spaceback (1197 - 1598 , Diesel, Petrol) SKODA Roomster (1197 - 1896 , Diesel, Petrol) SKODA Roomster Praktik (1197 - 1598 , Diesel, Petrol) SKODA Superb II Hatchback (1390 - 3597 , Diesel, Petrol) SKODA Yeti (1197 - 1968 , Diesel, Petrol)
VW Amarok Pickup (1968 - 1984 , Diesel, Petrol) VW Caddy III Estate (1197 - 1984 , CNG, Diesel, Petrol, Petrol/Petroleum Gas (LPG)) VW CC (1390 - 3597 , Diesel, Petrol, Petrol/Ethanol) VW Eos (1390 - 3597 , Diesel, Petrol) VW Golf IV Variant (1390 - 2792 , Diesel, Petrol, Petrol/Natural Gas (CNG)) VW Golf Plus / Crossgolf (1197 - 1984 , Diesel, Petrol, Petrol/Ethanol, Petrol/Petroleum Gas (LPG)) VW Golf VI Hatchback (1197 - 1984 , Diesel, Electric, Petrol, Petrol/Ethanol, Petrol/Petroleum Gas (LPG)) VW Golf VI Convertible (1197 - 1984 , Diesel, Petrol) VW Golf VI Variant (1197 - 1984 , Diesel, Petrol, Petrol/Ethanol) VW Jetta Mk6 (1197 - 2480 , Diesel, Petrol, Petrol/Electro) VW Jetta Mk5 (1390 - 2480 , Diesel, Petrol, Petrol/Ethanol) VW Passat NMS (1798 - 2480 , Petrol) VW Passat CC (1390 - 3597 , Diesel, Petrol, Petrol/Ethanol) VW Passat B7 Saloon (1390 - 3597 , Diesel, Petrol, Petrol/Ethanol, Petrol/Natural Gas (CNG)) VW Passat B6 Saloon (1390 - 3597 , Diesel, Petrol, Petrol/Natural Gas (CNG)) VW Polo V Hatchback (999 - 1984 , Diesel, Petrol, Petrol/Petroleum Gas (LPG)) VW Scirocco III (1390 - 1984 , Diesel, Petrol) VW Sharan II (1390 - 1984 , Diesel, Petrol) VW Tiguan I (1390 - 1984 , Diesel, Petrol) VW Touareg II (2967 - 4163 , Diesel, Petrol, Petrol/Electro) VW Touran I (1197 - 1968 , Diesel, Petrol, Petrol/Natural Gas (CNG)) VW up! Hatchback (999 , Electric, Petrol, Petrol/Natural Gas (CNG))

OEM part numbers

  • AUDI
    • 1K 09 3 770 2C
    • 1K 09 3 770 2C
    • 1K 09 5 984 3C
    • 1K 09 5 984 3C
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BM
    • 1K 09 7 112 0BM
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BM
    • 1K 09 7 112 1BM
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0H
    • 1K 59 7 112 0H
    • 1K 59 7 112 0P
    • 1K 59 7 112 0P
    • 1K 59 7 112 0Q
    • 1K 59 7 112 0Q
  • SEAT
    • 1K 09 3 770 2C
    • 1K 09 3 770 2C
    • 1K 09 5 984 3C
    • 1K 09 5 984 3C
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BM
    • 1K 09 7 112 0BM
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BM
    • 1K 09 7 112 1BM
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0H
    • 1K 59 7 112 0H
    • 1K 59 7 112 0P
    • 1K 59 7 112 0P
    • 1K 59 7 112 0Q
    • 1K 59 7 112 0Q
  • SKODA
    • 1K 09 3 770 2C
    • 1K 09 3 770 2C
    • 1K 09 5 984 3C
    • 1K 09 5 984 3C
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BM
    • 1K 09 7 112 0BM
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BM
    • 1K 09 7 112 1BM
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0H
    • 1K 59 7 112 0H
    • 1K 59 7 112 0P
    • 1K 59 7 112 0P
    • 1K 59 7 112 0Q
    • 1K 59 7 112 0Q
  • VAG
    • 1K 09 3 770 2C
    • 1K 09 3 770 2C
    • 1K 09 5 984 3C
    • 1K 09 5 984 3C
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BM
    • 1K 09 7 112 0BM
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BM
    • 1K 09 7 112 1BM
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0H
    • 1K 59 7 112 0H
    • 1K 59 7 112 0P
    • 1K 59 7 112 0P
    • 1K 59 7 112 0Q
    • 1K 59 7 112 0Q
  • VW
    • 1K 09 3 770 2C
    • 1K 09 3 770 2C
    • 1K 09 5 984 3C
    • 1K 09 5 984 3C
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BC
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BD
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BJ
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BL
    • 1K 09 7 112 0BM
    • 1K 09 7 112 0BM
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BC
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BD
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BJ
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BK
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BL
    • 1K 09 7 112 1BM
    • 1K 09 7 112 1BM
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AR
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0AT
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BA
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BB
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BK
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BL
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BN
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0BP
    • 1K 59 7 112 0H
    • 1K 59 7 112 0H
    • 1K 59 7 112 0P
    • 1K 59 7 112 0P
    • 1K 59 7 112 0Q
    • 1K 59 7 112 0Q
Clients who viewed this product also viewed
FISPA 405032 FISPA 405039 FISPA 405043 FISPA 405023 FISPA 405018
FAQ: Repair Set, harness 405030
Bestpartstore.co.uk experts will be glad to answer all of your questions! Kindly fill in all the required fields in our feedback form:
To leave a comment, please fill in all the required fields.
Your opinion is important to us!
5 / 5

Payment options and delivery

  • Repair Set, harness FISPA 405030 Spares paid via PayPal
  • Convenient payment per MasterCard credit card: Repair Set, harness 405030 FISPA
  • Pay quickly and easily with Visa — FISPA 405030 Repair Set, harness
  • DHL
  • UPS
  • GLS

Orders worth from £ 130 are delivered free of charge. Except for bulky goods and deposits