ENERGY MASS AIR FLOW SENSOR with housing, 12V
Producer: ENERGY Art. Nr: EPP0004

Article №: EPP0004
EAN: 5908274105290
Mass air flow sensor
ENERGY MASS AIR FLOW SENSOR 12V, with housing EPP0004
- Voltage [V]: 12
- Number of pins: 5
- Operating Mode: Electric
- New Part
- Housing Type: with housing
- Weight [kg]: 0,28
- Used part return not required
- Always compare old and new part (in particular OE No.)
- Condition: New
Check the OE number
- We guarantee fast and reliable delivery
- Possibility of goods return
Suitable vehicles
AUDI A3 Hatchback (1896 , Diesel) AUDI A4 B6 Saloon (1896 , Diesel)
FORD Galaxy Mk1MPV (1896 , Diesel)
SEAT Alhambra I (1896 , Diesel) SEAT Ibiza III Hatchback (1896 , Diesel) SEAT Leon I Hatchback (1896 , Diesel) SEAT Toledo II Saloon (1896 , Diesel)
SKODA Fabia I Hatchback (1896 , Diesel) SKODA Fabia I Combi (1896 , Diesel) SKODA Fabia I Saloon (1896 , Diesel) SKODA Octavia I Hatchback (1896 , Diesel) SKODA Octavia I Combi (1896 , Diesel)
VW Bora Saloon (1896 , Diesel) VW Bora Variant (1896 , Diesel) VW Golf IV Hatchback (1896 , Diesel) VW Golf IV Variant (1896 , Diesel) VW Polo IV Hatchback (1422 - 1896 , Diesel) VW Sharan I (1896 , Diesel)
OEM part numbers
-
FORD
- 02 81 0 027 57
- 03 89 0 646 1C
- 03 89 0 646 1CX
- 05 06 0 003
- 05 06 0 049
- 06 A9 0 646 1
- 06 A9 0 646 1X
- 07 14 2 20
- 07 SK V 016
- 08 91 0 71
- 10 13 2 5
- 10 51 3 96
- 11 08 9 7
- 11 15 5 00
- 11 51 0 16
- 11 51 0 22
- 11 93 9 010 00
- 12 00 8 067
- 12 00 8 068
- 12 00 8 086
- 12 11 5 429
- 12 19 1 354
- 13 44 9 51
- 13 83 5 1
- 13 84 2 75
- 13 89 5 1
- 14 00 0 111 0
- 14 28 4 48
- 17 39 6
- 18 00 5
- 18 40 0 55
- 18 46 3 70
- 19 06 0 194 401
- 19 70 2 M
- 19 80 0 M
- 19 91 3 25
- 21 37 1 961 1010
- 21 37 1 961 1019
- 21 37 1 965 9019
- 21 37 1 967 8019
- 21 37 1 969 1010
- 24 51 1 14
- 24 52 2 32
- 25 08 9 51
- 25 37 1 0
- 26 61 V
- 28 59 6
- 30 23 1
- 30 50 8 7
- 30 92 8 596
- 33 08 7 001 4
- 33 08 7 056 0
- 35 90 0 060 0400
- 35 90 0 341 1480
- 38 63 6
- 38 63 6 A2
- 38 90 6 461 C
- 38 90 6 461 CX
- 39 26 A 006 2
- 39 26 A 007 6
- 39 26 A 023 2
- 3M F5 7 7
- 40 03 0 045
- 42 80 0
- 49 13 2 5
- 50 71 0 010
- 50 71 0 020
- 51 00 7 4
- 51 01 3 1
- 51 04 2 z
- 52 75 8
- 54 37 8 1
- 54 81 F B00 16552
- 54 81 F B00 16556
- 55 80 0 1
- 55 80 0 1A
- 55 83 5 6
- 55 83 5 6A
- 61 06 0 04S X
- 6A 90 6 461
- 6A 90 6 461 X
- 70 64 0 048
- 72 26 8 418 0
- 73 62 9
- 74 12 9
- 74 13 0
- 75 16 0 11
- 75 16 0 11E
- 86 01 1
- 86 01 1 E
- 88 12 1 000 4
- 88 12 2 907 1
- 8E T0 0 914 2561
- 91 60 9
- 92 20 4
- 92 26 0 18
- 95 00 0 1
- 95 18 4 1
- 95 VW 1 2B5 29BB
- 95 VW 1 2B5 29BC
- 99 06 1 426 101
- A0 97 3 000 OV
- A6 11 0 102
- AC I0 2 810 02757
- AC I0 9 862 80202
- AF 09 4 99
- AF 10 0 781 2B1
- AF 10 2 581 2B1
- AF 10 3 341 1B1
- AF 10 3 341 2B1
- AM 22 7 57
- AM MA 7 92
- AZ MT 4 001 21111
- AZ MT 4 001 21203
- AZ MT 4 001 21332
- BF 07 3 394 0001
- BS G9 0 837 002
- BV E2 0 200 9
- C8 63 6
- C8 63 6 A2
- CA M7 3 005 AS
- CA M7 3 005 GS
- CS M6 8 69
- CS N7 3 N00 AS
- CS N7 3 N00 GS
- D8 11 2 1
- DM 01 0 01
- DM AF 2 026
- EE 40 2 4
- EP PA U 004
- EP PA U 031
- EP S1 9 913 25
- ES 20 0 03
- FD M5 0 33
- FD M6 5 3
- GH 72 4 701
- GH 72 4 712
- GH 72 4 716
- LM 10 0 5
- LM 10 3 4
- LM 10 6 1
- LM F3 5 9
- LM F3 7 0
- LM M9 5 390 04
- LV MA 3 98
- MA F1 0 258 T
- MA F2 0 224 T
- PF A1 0 000
- PF A2 0 011
- QM 89 7
- RF 02 8 100 2757
- RM 95 V W12 B529BB
- RM 95 V W12 B529BC
- SK AS 0 150 060
- SK AS 0 150 076
- SK AS 0 150 236
- V1 07 2 095 8
- V5 60 G 02
- VM A1 0 4
- WG 10 1 405 7
- WG 10 1 425 5
- WG 10 5 072 6
- WG 11 5 396 1
- WG 11 5 398 6
- WG 14 8 417 0
- WG 14 9 509 0
- WG 14 9 810 6
- WG 14 9 810 7
- WG 17 7 026 0
- WG 17 9 163 1
- WG 17 9 163 2
- WG 17 9 660 2
- WG 17 9 660 5
- WG 19 6 505 7
- WG 21 0 160 3
- WG 22 3 139 6
- WG 23 0 832 7
- WG 23 7 430 5
-
HITACHI
- 13 83 5 1
- 13 89 5 1
-
SEAT
- 00 91 7
- 03 89 0 646 1C
- 06 A9 0 646 1
- 09 86 2 802 02
-
SKODA
- 00 91 7
- 03 89 0 646 1C
- 03 89 0 646 1CX
- 05 06 0 003
- 05 06 0 049
- 06 A9 0 646 1
- 06 A9 0 646 1X
- 07 14 2 20
- 07 SK V 016
- 08 91 0 71
- 09 86 2 802 02
- 10 13 2 5
- 10 51 3 96
- 11 08 9 7
- 11 15 5 00
- 11 51 0 16
- 11 51 0 22
- 11 93 9 010 00
- 11 93 9 010 09
- 11 93 9 017 00
- 12 00 8 067
- 12 00 8 068
- 12 00 8 086
- 12 11 5 429
- 12 19 1 354
- 13 44 9 51
- 13 83 5 1
- 13 84 2 75
- 13 89 5 1
- 14 00 0 111 0
- 14 28 4 48
- 17 39 6
- 18 00 5
- 18 40 0 55
- 18 46 3 70
- 19 06 0 194 401
- 19 70 2 M
- 19 80 0 M
- 19 91 3 25
- 21 37 1 961 1010
- 21 37 1 961 1019
- 21 37 1 965 9019
- 21 37 1 967 8019
- 21 37 1 969 1010
- 24 51 1 14
- 24 52 2 32
- 25 08 9 51
- 25 37 1 0
- 26 61 V
- 28 59 6
- 30 23 1
- 30 50 8 7
- 30 92 8 596
- 33 08 7 001 4
- 33 08 7 056 0
- 34 13 8 6
- 35 90 0 060 0400
- 35 90 0 341 1480
- 38 63 6
- 38 63 6 A2
- 38 90 6 461 C
- 38 90 6 461 CX
- 39 26 A 006 2
- 39 26 A 007 6
- 39 26 A 023 2
- 3M F5 7 7
- 40 03 0 045
- 42 80 0
- 49 13 2 5
- 50 71 0 010
- 50 71 0 020
- 51 00 7 4
- 51 01 3 1
- 51 04 2 z
- 52 75 8
- 54 37 8 1
- 54 81 F B00 16552
- 54 81 F B00 16556
- 55 80 0 1
- 55 80 0 1A
- 55 83 5 6
- 55 83 5 6A
- 61 06 0 04S X
- 6A 90 6 461
- 6A 90 6 461 X
- 70 64 0 048
- 72 26 8 418 0
- 73 62 9
- 74 12 9
- 74 13 0
- 75 16 0 11
- 75 16 0 11E
- 86 01 1
- 86 01 1 E
- 88 12 1 000 4
- 88 12 2 907 1
- 8E T0 0 914 2561
- 91 60 9
- 92 20 4
- 92 26 0 18
- 95 00 0 1
- 95 18 4 1
- 95 VW 1 2B5 29BB
- 95 VW 1 2B5 29BC
- 99 06 1 426 101
- A0 97 3 000 OV
- A2 C5 9 513 178
- A6 11 0 102
- AC I0 2 810 02757
- AC I0 9 862 80202
- AF 09 4 99
- AF 10 0 781 2B1
- AF 10 2 581 2B1
- AF 10 3 341 1B1
- AF 10 3 341 2B1
- AM 22 7 57
- AM MA 7 92
- AZ MT 4 001 21069
- AZ MT 4 001 21111
- AZ MT 4 001 21203
- AZ MT 4 001 21332
- BF 07 3 394 0001
- BS G9 0 837 002
- BV E2 0 200 9
- C8 63 6
- C8 63 6 A2
- CA M7 3 005 AS
- CA M7 3 005 GS
- CS M6 8 69
- CS N7 3 N00 AS
- CS N7 3 N00 GS
- D8 11 2 1
- DM 01 0 01
- DM AF 2 026
- EA M0 2 6M
- EA M1 0 1M
- EE 40 2 4
- EL AM 6 53
- EP PA U 004
- EP PA U 031
- EP S1 9 913 25
- ES 20 0 03
- FD M5 0 33
- FD M6 5 3
- GH 72 4 701
- GH 72 4 712
- GH 72 4 716
- IC 02 8 021 7121
- LM 10 0 5
- LM 10 3 4
- LM 10 6 1
- LM F3 5 9
- LM F3 7 0
- LM M9 5 390 04
- LV MA 3 98
- MA 12 3
- MA F1 0 258 T
- MA F2 0 224 T
- MA FS 0 05M
- MA FS 4 52M
- PF A1 0 000
- PF A2 0 011
- QM 89 7
- RF 02 8 100 2757
- RM 95 V W12 B529BB
- RM 95 V W12 B529BC
- SK AS 0 150 060
- SK AS 0 150 076
- SK AS 0 150 236
- V1 07 2 095 8
- V5 60 G 02
- VM A1 0 4
- WG 10 1 405 7
- WG 10 1 425 5
- WG 10 5 072 6
- WG 10 5 453 4
- WG 11 5 396 1
- WG 11 5 398 6
- WG 14 8 417 0
- WG 14 9 509 0
- WG 14 9 810 6
- WG 14 9 810 7
- WG 17 7 026 0
- WG 17 9 163 1
- WG 17 9 163 2
- WG 17 9 660 2
- WG 17 9 660 5
- WG 19 6 505 7
- WG 21 0 160 3
- WG 22 3 139 6
- WG 23 0 832 7
- WG 23 7 430 5
- WG 24 4 002 8
- XA M4 0 11
-
VW
- 02 80 2 171 21
- 03 89 0 646 1C
- 06 A9 0 646 1
- 07 SK V 016
Clients who viewed this product also viewed
ENERGY EPP0008 ENERGY EPP0015 ENERGY EPP0018 MOBILETRON MA-B261 ERA 558165A
FAQ: Mass air flow sensor EPP0004
Bestpartstore.co.uk experts will be glad to answer all of your questions! Kindly fill in all the required fields in our feedback form:
To leave a comment, please fill in all the required fields.
Your opinion is important to us!
Payment options and delivery
Orders worth from £ 130 are delivered free of charge. Except for bulky goods and deposits