ENERGY BRAKE CALIPER Rear Axle Right

Producer: ENERGY Art. Nr: ZH0049
ENERGY ZH0049
Article №: ZH0049 EAN: 5908274135808 Brake caliper
  • ZH0049 Brake caliper Rear Axle Right ENERGY original quality
  • 5908274135808 - Brake caliper from manufacturer ENERGY online
  • 5908274135808 - Brake caliper Rear Axle Right from manufacturer ENERGY up to - % off!
  • ZH0049 Brake caliper Rear Axle Right ENERGY original quality
  • 5908274135808 - Brake caliper from manufacturer ENERGY online
  • 5908274135808 - Brake caliper Rear Axle Right from manufacturer ENERGY up to - % off!
Suitable for

MITSUBISHI, VOLVO,

ENERGY BRAKE CALIPER Rear Axle Right ZH0049
  • Fitting Position: Rear Axle Right
  • Brake Caliper Type: Brake Caliper (1 piston)
  • Brake System: LUCAS
  • Brake Disc Thickness [mm]: 10
  • Weight [kg]: 2,36
  • New Part
  • Distance of mounting bores [mm]: 119
  • Used part return not required
  • Brake Caliper Piston Diameter [mm]: 38
  • Always compare old and new part (in particular OE No.)
  • Condition: New
  • We guarantee fast and reliable delivery
  • Possibility of goods return
58,40 £ incl. 20% VAT, excl. delivery costs
In stock

Suitable vehicles

MITSUBISHI Carisma Hatchback (1597 - 1870 , Diesel, Petrol) MITSUBISHI Carisma Saloon (1299 - 1997 , Diesel, Petrol) MITSUBISHI Space Star (1299 - 1870 , Diesel, Petrol)
VOLVO S40 I (1587 - 1948 , Diesel, Petrol, Petrol/Natural Gas (CNG), Petrol/Petroleum Gas (LPG)) VOLVO S40 II (1596 , Petrol) VOLVO V40 Estate (1587 - 1948 , Diesel, Petrol)

OEM part numbers

  • MITSUBISHI
    • 05 90 3 15S X
    • 05 90 7 09S X
    • 12 15 7 617
    • 13 01 2 148 98
    • 13 10 4 118
    • 13 75 2 34
    • 17 27 2
    • 20 39 4 304
    • 21 48 9 8
    • 21 H9 1 12J PN
    • 23 75 2 34
    • 23 CA 0 132
    • 23 SK V 154
    • 33 75 2 34
    • 34 30 4 1
    • 38 01 1 300
    • 38 04 8 800
    • 39 30 4 1
    • 42 22 7 10
    • 44 10 3 3EG T
    • 49 83
    • 4B 20 9 6R
    • 50 60 3 615
    • 51 43 1 978
    • 52 26 5 2
    • 53 01 2 148 98
    • 62 50 2 40
    • 62 60 2 40
    • 62 84 4 29
    • 63 75 2 34
    • 64 56 0 34
    • 64 56 0 35
    • 64 84 4 28
    • 64 84 4 29
    • 69 41 5 0J
    • 78 B0 1 37
    • 81 70 3 430 41
    • 81 75 2 720 4
    • 82 51 6 99
    • 86 01 9 78
    • 87 12 7 2
    • 8A C3 5 538 3761
    • 8A N3 5 578 3761
    • 92 90 7 40
    • 92 98 1 64
    • AB C1 0 89R
    • B1 90 0 91R
    • BC 88 9 1R
    • BC A1 3 18
    • BR 00 3 615
    • C4 50 5 5NE W
    • C8 49 R
    • CB C0 4 4R
    • CF 10 3 554
    • CZ H1 1 61
    • DC 73 0 41
    • EU B1 2 148 98
    • F8 60 6 5
    • FC L6 9 415 0
    • GH 45 4 890 H
    • IT 50 4 8
    • J3 22 5 044
    • JB C0 3 14
    • JC A1 0 89R
    • KC 01 0 10
    • M3 22 I 63
    • MR 95 5 246
    • MT BC D A1R R
    • NB C7 1 99R
    • PA L4 2 778
    • PD F5 4 050
    • RA B8 4 152
    • RC A1 3 4
    • RC A1 3 4N
    • RX 38 9 870 A0
    • SB C1 1 87R
    • SK BC 0 460 136
    • VB C1 4 3R
    • YS BC 0 528
    • ZH 00 4 9
  • VOLVO
    • 05 90 3 15S X
    • 05 90 7 09S X
    • 09 86 4 743 54
    • 12 15 7 617
    • 13 01 2 148 98
    • 13 10 4 118
    • 13 75 2 34
    • 17 27 2
    • 20 39 4 304
    • 21 48 9 8
    • 21 H9 1 12J PN
    • 23 75 2 34
    • 23 CA 0 132
    • 23 SK V 154
    • 24 33 8 417 445
    • 33 75 2 34
    • 34 30 4 1
    • 38 01 1 300
    • 38 04 8 800
    • 39 30 4 1
    • 42 22 7 10
    • 44 10 3 3EG T
    • 49 83
    • 4B 20 9 6R
    • 50 60 3 615
    • 51 43 1 978
    • 52 26 5 2
    • 53 01 2 148 98
    • 61 04 3 000 2
    • 62 50 2 40
    • 62 60 2 40
    • 62 84 4 29
    • 63 75 2 34
    • 64 56 0 34
    • 64 56 0 35
    • 64 84 4 28
    • 64 84 4 29
    • 66 84 4 29
    • 69 41 5 0J
    • 70 45 9 0
    • 71 03 2 88
    • 76 42 4
    • 77 21 7 9
    • 78 B0 1 37
    • 81 70 3 430 41
    • 81 75 2 720 4
    • 82 01 6 4
    • 82 51 6 99
    • 86 01 9 78
    • 87 12 7 2
    • 8A C3 5 538 3761
    • 8A N3 5 578 3761
    • 90 22 1 92
    • 92 90 7 40
    • 92 98 1 64
    • AB C1 0 89R
    • AG 09 4 3
    • B1 90 0 91R
    • BC 53 0 41
    • BC 88 9 1R
    • BC A1 3 18
    • BH N2 8 8E
    • BR 00 3 615
    • C4 50 5 5NE W
    • C8 49 R
    • CA 22 1 9R
    • CA L4 4 3RJ M
    • CB C0 4 4R
    • CF 10 3 554
    • CZ H1 1 61
    • DC 73 0 41
    • E3 04 1
    • ET 19 6 5
    • ET 73 0 41
    • EU B1 2 148 98
    • F8 60 6 5
    • FC L6 9 415 0
    • GH 45 4 890 H
    • IT 50 4 8
    • J3 22 5 044
    • JB C0 3 14
    • JC A1 0 89R
    • KC 01 0 10
    • M3 22 I 63
    • MR 95 5 246
    • MT BC D A1R R
    • NB C7 1 99R
    • PA L4 2 778
    • PD F5 4 050
    • QB S4 5 90
    • RA B8 4 152
    • RC A1 3 4
    • RC A1 3 4N
    • RX 38 9 870 A0
    • SB C1 1 87R
    • SK BC 0 460 136
    • TC A3 0 56
    • VB C1 4 3R
    • VO 61 0 8
    • YS BC 0 528
    • ZH 00 4 9
Clients who viewed this product also viewed
ENERGY ZH0050 ENERGY ZH0052 ENERGY ZH0054 ENERGY ZH0047 ENERGY ZH0045
FAQ: Brake caliper ZH0049
Bestpartstore.co.uk experts will be glad to answer all of your questions! Kindly fill in all the required fields in our feedback form:
To leave a comment, please fill in all the required fields.
Your opinion is important to us!
5 / 5

Payment options and delivery

  • Brake caliper ENERGY ZH0049 Spares paid via PayPal
  • Convenient payment per MasterCard credit card: Brake caliper ZH0049 ENERGY
  • Pay quickly and easily with Visa — ENERGY ZH0049 Brake caliper
  • DHL
  • UPS
  • GLS

Orders worth from £ 130 are delivered free of charge. Except for bulky goods and deposits