NRF CONTROL VALVE, COMPRESSOR
Producer: NRF Art. Nr: 38599

Article №: 38599
EAN: 8718042385529
Control Valve, compressor
Suitable for
ALFA ROMEO, AUDI, BMW, CHEVROLET, CHRYSLER, CITROËN, DAEWOO, FIAT, FORD, FORD USA, INFINITI, JAGUAR, KIA, LADA, LANCIA, LAND ROVER, LEXUS, MAN, MAZDA, MINI, MITSUBISHI, NISSAN, OPEL, PEUGEOT, PORSCHE, RENAULT, SEAT, SSANGYONG, TOYOTA, VAUXHALL, VW,
NRF CONTROL VALVE, COMPRESSOR 38599
- Manufacturer Restriction: DELPHI
- Compressor ID: V5, CVC, DV14, CSV617, 6E171
- Length [mm]: 68
- Operating Mode: Mechanical
- Condition: New
Check the OE number
- We guarantee fast and reliable delivery
- Possibility of goods return
Suitable vehicles
- ALFA ROMEO
- AUDI
- BMW
- CHEVROLET
- CHRYSLER
- CITROËN
- DAEWOO
- FIAT
- FORD
- FORD USA
- INFINITI
- JAGUAR
- KIA
- LADA
- LANCIA
- LAND ROVER
- LEXUS
- MAN
- MAZDA
- MINI
- MITSUBISHI
- NISSAN
- OPEL
- PEUGEOT
- PORSCHE
- RENAULT
- SEAT
- SSANGYONG
- TOYOTA
- VAUXHALL
- VW
ALFA ROMEO 145 (1929 , Diesel) ALFA ROMEO 146 (1910 , Diesel) ALFA ROMEO 155 (1995 , Petrol)
AUDI A3 Hatchback (1781 , Petrol)
BMW 7 (2996 , Petrol) BMW 7 (6592 , Petrol)
CHEVROLET Aveo Saloon (1598 , Petrol) CHEVROLET Cruze Hatchback (1598 , Petrol) CHEVROLET Epica KL1 (1993 - 1998 , Petrol) CHEVROLET Kalos Hatchback (1399 , Petrol) CHEVROLET Lacetti Hatchback (1399 , Petrol) CHEVROLET Lacetti Estate (1799 , Petrol)
CHRYSLER Delta Hatchback (1368 , Petrol)
CITROËN C5 I Hatchback (1997 , Diesel) CITROËN Xantia Hatchback (1905 , Diesel) CITROËN ZX Estate (1905 , Diesel)
DAEWOO Kalos Hatchback (1399 , Petrol) DAEWOO Kalos Saloon (1399 , Petrol) DAEWOO Lacetti Hatchback (1799 , Petrol) DAEWOO Lanos Saloon (1598 , Petrol) DAEWOO Leganza Saloon (1998 , Petrol) DAEWOO Nubira Saloon (1998 , Petrol) DAEWOO Nubira Saloon (1598 - 1799 , Petrol) DAEWOO Nubira Estate (1598 , Petrol) DAEWOO Racer Hatchback (1498 , Petrol) DAEWOO Tacuma (1998 , Petrol) DAEWOO Tosca (1993 , Petrol)
FIAT Brava Hatchback (1596 - 1929 , Diesel, Petrol) FIAT Croma II Estate (1910 , Diesel) FIAT Scudo I Van (1997 , Diesel) FIAT Tempra Saloon (1372 , Petrol) FIAT Tipo Saloon (1598 , Diesel)
FORD Ecosport Mk2 (1499 , Diesel) FORD Focus Mk3 Estate (1596 , Petrol) FORD Focus Mk2 Box Body / Estate (1560 , Diesel) FORD Fusion Estate (1388 , Petrol/Petroleum Gas (LPG)) FORD Galaxy Mk1MPV (2792 , Petrol) FORD KA Hatchback (1248 , Diesel) FORD Transit Connect Mk1 Van (1753 , Diesel) FORD Transit Mk7 Van (1995 , Diesel)
FORD USA Edge Mk2 (1995 , Diesel)
INFINITI EX Hatchback (3498 , Petrol) INFINITI Q70 (2143 , Diesel)
JAGUAR XF Sportbrake (2179 , Diesel)
KIA Pride Estate (1324 , Petrol)
LADA Xray (1774 , Petrol)
LANCIA Dedra Saloon (1929 , Diesel) LANCIA Delta II (1581 - 1995 , Petrol) LANCIA Delta III (1368 , Petrol/Petroleum Gas (LPG)) LANCIA Thesis (3179 , Petrol) LANCIA Y (1242 , Petrol)
LAND ROVER Range Rover III (4394 , Petrol)
LEXUS LS V (3456 , Petrol/Electric)
MAN TGE Box (1968 , Diesel)
MAZDA 3 Hatchback (1560 , Diesel) MAZDA CX-60 (2488 , Petrol/Electric) MAZDA Tribute Estate (2261 - 2967 , Petrol)
MINI Convertible (1598 , Petrol) MINI Hatchback (1598 , Petrol)
MITSUBISHI Grandis (2378 , Petrol)
NISSAN Almera II Hatchback (1461 - 1497 , Diesel, Petrol) NISSAN Cabstar E Platform / Chassis (2283 , Diesel) NISSAN Interstar Van (2463 , Diesel) NISSAN Interstar Minibus (1870 , Diesel) NISSAN Qashqai / Qashqai+2 I (1461 - 1997 , Diesel, Petrol) NISSAN Qashqai / Qashqai+2 I Van (1461 , Diesel) NISSAN X-Trail (1995 , Diesel)
OPEL Agila A (973 - 1229 , Petrol) OPEL Agila B (1242 , Petrol/Petroleum Gas (LPG)) OPEL Antara (2997 , Petrol) OPEL Astra G Caravan (1199 - 1699 , Diesel, Petrol) OPEL Astra G CC (1389 - 1598 , Petrol) OPEL Astra G Coupe (1796 , Petrol) OPEL Astra G Saloon (1364 , Petrol) OPEL Astra H Van (1248 , Diesel) OPEL Astra H Caravan (1686 , Diesel) OPEL Astra H Hatchback (1229 - 1998 , Diesel, Petrol) OPEL Astra H TwinTop (1910 , Diesel) OPEL Calibra A (1998 , Petrol) OPEL Combo B Van (1389 , Petrol) OPEL Combo C Box Body / Estate (1598 , Petrol) OPEL Corsa B Hatchback (973 , Petrol) OPEL Corsa C Hatchback (973 - 1199 , Petrol) OPEL Corsa C Van (1199 , Petrol) OPEL Frontera A Sport Off-Road Convertible (2771 , Diesel) OPEL Meriva A (1598 - 1796 , Petrol) OPEL Movano A Minibus (1870 , Diesel) OPEL Movano A Van (2799 , Diesel) OPEL Omega B Caravan (1998 , Petrol) OPEL Omega B Saloon (1998 - 2498 , Diesel, Petrol) OPEL Signum CC (1910 , Diesel) OPEL Sintra (2171 - 2198 , Diesel, Petrol) OPEL Tigra Twintop (1248 - 1796 , Diesel, Petrol) OPEL Vectra B Estate (1598 , Petrol) OPEL Vectra B CC (2172 , Diesel) OPEL Vectra C Caravan (2172 , Diesel) OPEL Vectra C Saloon (1910 , Diesel) OPEL Vivaro A Van (1995 - 2463 , Diesel) OPEL Zafira A (1598 - 1995 , CNG, Diesel, Petrol)
PEUGEOT 406 Saloon (1997 , Diesel) PEUGEOT 508 I SW Box Body / Estate (2179 , Diesel) PEUGEOT 508 I SW (1560 , Diesel) PEUGEOT 607 Saloon (2179 , Diesel) PEUGEOT Partner I Van (1997 , Diesel)
PORSCHE Macan (2967 , Diesel)
RENAULT Avantime Van (1998 , Petrol) RENAULT Clio III Hatchback (1997 - 1998 , Petrol) RENAULT Espace III (2188 , Diesel) RENAULT Espace IV (2188 , Diesel) RENAULT Grand Scénic II (1598 - 1998 , Diesel, Petrol) RENAULT Laguna I Estate (1870 , Diesel) RENAULT Laguna II Sport Tourer (1598 , Petrol/Petroleum Gas (LPG)) RENAULT Laguna III Sport Tourer (1997 - 2998 , Diesel, Petrol/Ethanol) RENAULT Master Pro Platform / Chassis (2953 , Diesel) RENAULT Megane I Hatchback (1390 , Petrol) RENAULT Megane II Saloon (1598 , Petrol) RENAULT Safrane I phase 2 Hatchback (2188 - 2435 , Diesel, Petrol) RENAULT Scénic II (1461 - 1870 , Diesel) RENAULT Vel Satis Hatchback (1995 , Diesel)
SEAT Córdoba I Saloon (1389 , Petrol)
SSANGYONG Rexton / Rexton II (2696 - 2874 , Diesel)
TOYOTA GT86 Coupe (1998 , Petrol)
VAUXHALL Agila Mk1 (973 - 1229 , Petrol) VAUXHALL Astra Mk4 (1389 - 1598 , Petrol) VAUXHALL Astra Mk4 (1700 , Diesel) VAUXHALL Astra Mk5 (1248 - 1910 , Diesel, Petrol) VAUXHALL Astravan Mk4 (1700 , Diesel) VAUXHALL Calibra (1998 , Petrol) VAUXHALL Combo Mk2 (1598 , Petrol/Natural Gas (CNG)) VAUXHALL Corsa Mk1 (973 - 1199 , Petrol) VAUXHALL Corsa Mk2 (973 - 1199 , Petrol) VAUXHALL Frontera Mk1 (2198 , Petrol) VAUXHALL Mokka / Mokka X (1598 , Petrol) VAUXHALL Monterey Mk1 (3059 , Diesel) VAUXHALL Movano Mk1 (1870 , Diesel) VAUXHALL Omega (1998 , Petrol, Petrol/Petroleum Gas (LPG)) VAUXHALL Tigra Mk2 TwinTop (1796 , Petrol) VAUXHALL Vectra Mk1 (1598 , Petrol) VAUXHALL Vectra Mk1 (2597 , Petrol) VAUXHALL Vectra Mk2 (1796 , Petrol/Petroleum Gas (LPG)) VAUXHALL Zafira Mk1 (1598 - 2198 , Petrol, Petrol/Natural Gas (CNG), Petrol/Petroleum Gas (LPG)) VAUXHALL Zafira Mk2 (1686 - 2198 , Diesel, Petrol)
VW Touareg II (4163 , Petrol)
OEM part numbers
-
ALFA ROMEO
- 11 21 6 64
- 11 31 6 64
- 11 35 0 39
- 11 35 0 88
- 25 18 7 005
- 60 80 8 790
- 60 81 0 355
- 60 81 3 55
- 71 72 1 687
- 76 04 4 46
- 77 40 3 12
- 77 67 2 00
-
AUDI
- 06 19 6 083 4432
- 11 11 4 19
- 14 58 6 85
- 1J 08 2 080 3KX
- 1J 08 2 080 3LX
- 1J 08 2 080 3NX
- 1J E8 2 080 3
- YM 2H 1 6D6 29AA
- YM 2H 1 9D6 29BB
- YM 2H 1 9D6 29DA
- ZA MI E NNI K68505
-
CASE IH
- 89 01 9 271
-
CHEVROLET
- 11 35 2 57
- 15 21 5 83
- 15 23 1 223
- 15 25 5 653
- 15 25 5 654
- 15 25 5 711
- 15 89 3 103
- 22 63 2 572
- 22 66 1 814
- 22 71 8 850
- 22 73 3 034
- 22 85 3 678
- 25 18 7 014
- 25 18 9 145
- 25 96 4 397
- 70 05 6 2
- 70 06 3 4
- 70 06 5 1
- 70 06 5 2
- 70 06 5 3
- 70 06 6 6
- 70 06 6 7
- 70 06 6 8
- 70 06 6 9
- 70 06 8 0
- 70 06 8 2
- 70 06 9 6
- 70 06 9 9
- 70 07 1 8
- 70 07 2 6
- 70 07 2 7
- 70 07 2 8
- 70 07 3 0
- 70 07 3 1
- 70 07 3 2
- 70 07 3 6
- 70 07 3 7
- 70 07 6 7
- 70 07 7 2
- 71 49 7 8
- 71 49 7 9
- 71 50 1 0
- 71 50 1 6
- 71 50 1 7
- 71 50 2 1
- 71 50 2 2
- 71 50 2 6
- 71 50 2 9
- 71 50 5 1
- 71 50 6 0
- 71 51 1 3
- 71 51 2 0
- 71 51 3 6
- 71 53 2 4
- 71 53 3 4
- 71 53 7 2
- 71 53 7 4
- 71 53 7 8
- 71 53 9 9
- 71 54 0 1
- 71 54 0 6
- 71 55 0 1
- 71 59 2 4
- 71 59 2 6
- 71 69 1 6
- 71 69 2 2
- 71 69 2 3
- 71 69 4 1
- 73 00 5 8
- 73 00 6 3
- 73 00 6 7
- 73 00 7 0
- 73 00 7 1
- 73 00 7 8
- 73 02 1 2
- 95 95 4 659
- 96 19 0 641
- 96 19 1 807
- 96 19 1 808
- 96 24 5 943
- 96 24 5 980
- 96 24 6 405
- 96 25 5 980
- 96 27 1 358
- 96 29 1 294
- 96 29 3 315
- 96 29 3 322
- 96 29 3 323
- 96 39 4 565
- 96 39 4 569
- 96 39 4 674
- 96 39 4 697
- 96 39 4 698
- 96 40 5 817
- 96 40 9 087
- 96 44 2 920
- 96 44 2 926
- 96 45 0 078
- 96 46 0 070
- 96 48 4 932
- 96 53 9 388
- 96 53 9 392
- 96 80 1 525
- 96 80 4 280
- 96 99 2 888
- CS 10 0 77
- EU R
-
CITROËN
- 64 69 0 450 10
-
DAEWOO
- 96 18 9 269
- 96 19 8 07
- 96 19 8 08
-
FIAT
- 01 14 0 647
- 11 31 6 65
- 11 35 0 35
- 11 35 0 95
- 11 35 2 96
- 11 39 0 09
- 13 19 7 197
- 13 26 5 616
- 18 54 1 63
- 25 18 6 568
- 46 52 5 369
- 51 78 3 368
- 51 81 0 094
- 51 81 0 417
- 55 19 2 057
- 64 53 J W
- 68 54 0 83
- 68 54 1 05
- 71 72 1 689
- 71 78 1 728
- 71 78 1 730
- 71 78 1 731
- 71 78 4 280
- 71 78 9 739
- 71 79 3 246
- 71 79 3 458
- 75 76 0 00
- 76 61 3 79
- 77 45 3 84
- 77 71 4 65
- 77 73 3 95
- 77 73 3 98
- 77 79 2 86
- BQ 3
- HR 14 5 897
- KP 2
-
HONDA
- 31 22 1 615 11
-
MAN
- 61 96 0 834 432
-
MERCEDES-BENZ
- 27 63 0 00Q 2M
- A1 14 0 071
- A2 76 3 000 Q2M
-
MINI
- 11 39 0 14
- 11 39 0 15
- 11 64 5 610
- 64 52 1 171 210
- 64 52 1 171 310
- 64 52 6 918 122
-
NISSAN
- 01 13 9 026
- 01 14 0 017
- 01 14 0 090
- 01 14 0 091
- 01 14 0 169
- 01 14 0 219
- 01 14 0 220
- 01 14 0 543
- 01 14 0 548
- 01 14 0 556
- 01 14 0 642
- 01 14 0 667
- 01 14 0 668
- 01 14 0 731
- 01 14 0 733
- 01 14 0 854
- 01 14 0 889
- 01 14 0 997
- 07 31 D PSS
- 07 33 D PSS
- 11 35 3 09
- 11 39 0 26
- 11 40 6 49
- 27 63 0 00Q 3L
- 27 63 0 00Q AB
- 27 63 0 00Q AC
- 44 03 5 63
- 44 11 3 62
- 77 00 1 057 65
- 77 01 4 998 60
- 77 03 0 022 09
- 77 11 1 351 05
- 77 11 3 685 25
- 77 11 3 686 85
- 82 00 0 501 41
- 82 00 3 161 64
- 82 00 3 565 76
- 82 00 4 212 55
- 82 00 4 702 42
- 82 00 6 001 10
- 82 00 6 692 84
- 82 00 6 888 14
- 82 00 7 955 37
- 82 00 8 329 82
- 82 00 8 551 46
- 82 00 8 926 77
- 82 00 8 950 32
- 82 00 9 408 37
- 82 00 9 794 97
- 86 71 0 161 63
- 86 71 0 161 64
- 91 11 5 63
- 92 60 0 1DB 0A
- 92 60 0 1DB 3A
- 92 60 0 9F5 11
- 92 60 0 BN7 01
- 92 60 0 BR0 0A
- 92 60 0 BR0 1A
- 92 60 0 BR2 0A
- 92 60 0 BR2 1A
- 92 60 0 JD0 00
- 92 60 0 JD2 00
- 92 60 0 JD2 00A
- 92 60 0 JD2 00E
- 92 60 0 JD7 00
- 92 60 0 JD7 0B
- 92 60 0 JD7 1A
- 92 60 0 JD7 1B
- 92 60 0 JD7 4A
- 93 16 0 670
- 93 19 8 021
- 93 19 8 401
- 93 86 2 283
- ED 50 0 450 10
- ED 50 1 450 10
- ED 50 3 450 10
-
OPEL
- 01 14 0 054
- 09 17 4 395
- 11 13 5 27
- 11 31 5 27
- 11 31 5 58
- 11 31 7 06
- 11 31 7 39
- 11 31 7 73
- 11 31 7 74
- 11 31 9 07
- 11 35 0 08
- 11 35 0 19
- 11 35 0 44
- 11 35 0 46
- 11 35 0 47
- 11 35 0 48
- 11 35 1 06
- 11 35 1 33
- 11 35 1 36
- 11 35 1 554
- 11 35 2 01
- 11 35 2 47
- 11 35 2 92
- 11 35 3 02
- 11 35 3 05
- 11 35 3 07
- 11 35 3 10
- 11 35 3 24
- 11 35 3 44
- 11 35 3 50
- 11 35 3 85
- 11 35 3 89
- 11 35 4 13
- 11 35 6 16
- 11 39 0 46
- 11 39 0 68
- 11 39 0 70
- 11 39 0 85
- 11 39 0 90
- 12 86 2 20
- 13 12 4 749
- 13 12 4 750
- 13 12 4 751
- 13 12 4 752
- 13 12 4 754
- 13 13 9 055
- 13 19 7 255
- 13 20 5 197
- 13 28 6 083
- 13 28 6 085
- 13 28 6 086
- 13 28 6 088
- 13 28 6 089
- 13 28 6 091
- 13 29 7 437
- 13 29 7 439
- 13 29 7 440
- 13 29 7 441
- 13 29 7 442
- 13 29 7 443
- 13 29 7 444
- 13 29 7 445
- 13 29 7 447
- 13 31 8 696
- 13 31 8 697
- 13 31 8 698
- 13 32 2 144
- 13 32 2 145
- 13 32 2 146
- 13 32 2 147
- 13 32 2 148
- 13 32 2 149
- 13 37 0 913
- 13 41 5 378
- 13 41 5 419
- 13 43 2 837
- 13 43 2 838
- 18 40 9 96
- 18 50 0 28
- 18 54 0 09
- 18 54 0 14
- 18 54 0 15
- 18 54 0 22
- 18 54 0 25
- 18 54 0 26
- 18 54 0 27
- 18 54 0 34
- 18 54 0 41
- 18 54 0 43
- 18 54 0 50
- 18 54 0 54
- 18 54 0 55
- 18 54 0 56
- 18 54 0 57
- 18 54 0 67
- 18 54 0 73
- 18 54 0 79
- 18 54 0 87
- 18 54 0 88
- 18 54 0 91
- 18 54 0 92
- 18 54 1 00
- 18 54 1 01
- 18 54 1 02
- 18 54 1 03
- 18 54 1 06
- 18 54 1 11
- 18 54 1 19
- 18 54 1 23
- 18 54 1 25
- 18 54 1 26
- 18 54 1 29
- 18 54 1 30
- 18 54 1 31
- 18 54 1 40
- 18 54 1 41
- 18 54 1 44
- 18 54 1 45
- 18 54 1 46
- 18 54 1 68
- 18 54 1 70
- 18 54 1 84
- 18 54 1 88
- 18 54 1 89
- 18 54 1 90
- 18 54 1 93
- 18 54 2 01
- 18 54 2 35
- 18 54 2 59
- 18 54 5 28
- 18 54 5 33
- 18 54 5 34
- 21 45 D PSS
- 22 81 8 013
- 24 42 7 685
- 24 42 7 890
- 24 43 2 392
- 24 43 2 574
- 24 46 4 151
- 25 18 6 548
- 25 18 6 549
- 25 18 6 550
- 25 18 6 551
- 25 18 6 950
- 38 36 0 123 4
- 51 10 3 93
- 51 10 3 95
- 65 60 5 24
- 68 54 0 10
- 68 54 0 21
- 68 54 0 22
- 68 54 0 24
- 68 54 0 45
- 68 54 0 56
- 68 54 0 58
- 68 54 0 59
- 68 54 0 60
- 68 54 0 65
- 68 54 0 66
- 68 54 0 80
- 68 54 0 81
- 68 54 0 88
- 68 54 0 96
- 68 54 0 97
- 68 54 0 98
- 68 54 0 99
- 68 54 1 00
- 86 00 2 62
- 90 44 3 840
- 90 50 9 595
- 90 53 4 647
- 90 55 9 855
- 90 55 9 856
- 90 55 9 889
- 91 16 4 19
- 91 32 9 18
- 91 35 1 57
- 91 65 7 14
- 91 66 4 19
- 91 67 0 48
- 91 74 3 95
- 91 74 3 96
- 91 74 3 960
- 91 74 3 97
- 91 96 9 37
- 91 96 9 42
- 91 96 9 43
- 91 96 9 52
- 91 96 9 61
- 92 50 1 740
- 93 16 8 622
- 93 16 8 623
- 93 16 8 625
- 93 16 8 630
- 93 16 9 375
- 93 16 9 376
- 93 16 9 377
- 93 16 9 379
- 93 16 9 380
- 93 16 9 381
- 93 17 6 127
- 93 17 6 852
- 93 17 6 853
- 93 17 6 854
- 93 17 6 855
- 93 17 6 861
- 93 17 6 876
- 93 18 7 227
- 93 19 0 025 8
- 93 19 0 258
- 93 19 0 259
- 93 19 0 260
- 93 19 0 261
- 93 19 0 262
- 93 19 6 859
- 93 19 6 863
- 93 19 6 864
- 93 19 6 865
- 94 71 1 789
- 97 11 4 233
- AB 4
- AC 4
- AD 4
- AE 4
- AF 4
- AH 4
- AP 7
- AX 3
- GS 2
- HR 2
- HR Z
- K4 Q
- KQ 4
- KR 4
- KS 4
- KT 4
- KU 4
- KW 4
- KX 4
- KY 4
- MU
- NB 6
- NC 6
- NU
- NX
- QS
- R1 58 0 001
- R1 58 0 022
- R1 58 0 052
- R1 58 0 057
- RR
- SN 5
- SW
- UM 3
- WF
- WG 3
- WK
- WM
- WZ 3
-
PEUGEOT
- 11 35 2 53
- 11 35 2 90
- 11 35 2 90M 01
- 11 35 4 63
- 11 35 4 64
- 11 35 4 84
- 11 35 5 12
- 54 63 D PSS
- 64 53 A Q
- 64 53 D PSS
- 64 53 G F
- 64 53 J W
- 64 53 L Y
- 64 53 N C
- 64 53 X 7
- 64 69 0 450 10
- 96 27 0 113 80
- 96 40 5 938 0
-
PONTIAC
- 11 35 0 80
- 11 35 1 04
- 11 35 1 54
- 11 35 2 05
- 11 35 2 15
- 11 35 2 86
- PORSCHE
-
RENAULT
- 01 14 0 018
- 01 14 0 170
- 01 14 0 528
- 01 14 0 554
- 01 14 0 555
- 01 14 0 855
- 01 14 0 856
- 10 30 6 017
- 10 35 1 348
- 11 25 2 84
- 11 35 2 84
- 11 35 2 89
- 11 39 0 27
- 11 40 0 18
- 32 06 6 862
- 77 00 1 035 36
- 77 00 2 732 43
- 77 00 2 733 20
- 77 01 4 998 52
- 77 01 4 998 59
- 77 11 1 358 08
- 77 11 4 975 16
- 77 11 4 975 17
- 82 00 0 532 64
- 82 00 3 091 93
- 82 00 4 574 18
- 82 00 6 505 66
- 82 00 6 784 99
- 82 00 6 785 04
- 82 00 9 402 33
- 82 00 9 402 35
-
SEAT
- 11 35 2 46
- 11 35 2 61
- 1H 08 2 080 3J
- 65 53 6 34
- 65 60 6 50
- 65 80 8 29
-
SUBARU
- 64 69 0 450 10
- 73 00 8 AA7 10
- 73 01 1 AA0 30
- 73 01 1 AA0 31
- 73 01 1 AA0 90
- 73 01 1 AA0 91
- 80 99 0 450 10
-
VOLVO
- 20 89 9 855
FAQ: Control Valve, compressor 38599
Bestpartstore.co.uk experts will be glad to answer all of your questions! Kindly fill in all the required fields in our feedback form:
To leave a comment, please fill in all the required fields.
Your opinion is important to us!
Payment options and delivery
Orders worth from £ 130 are delivered free of charge. Except for bulky goods and deposits