STARK LAMBDA SENSOR 400mm
Producer: STARK Art. Nr: SKLS-0140210

Article №: SKLS-0140210
EAN: 4059191048380
Lambda sensor
Suitable for
ASTON MARTIN, FORD, FORD USA, JAGUAR, MAZDA,
STARK LAMBDA SENSOR 400mm SKLS-0140210
- Oxygen Sensor: Heated
- Thread Size: M18x1,5
- Cable Length [mm]: 400
- Number of pins: 4
- Number of circuits: 4
- Connector Shape: round
- Line insulation design: with silicone-coated woven-fibre insulation
- Condition: New
Check the OE number
- We guarantee fast and reliable delivery
- Possibility of goods return
Suitable vehicles
ASTON MARTIN DB9 Volante (5935 , Petrol) ASTON MARTIN DB9 Coupe (5935 , Petrol) ASTON MARTIN DBS Coupe V12 (5935 , Petrol) ASTON MARTIN DBS Volante (5935 , Petrol) ASTON MARTIN One-77 Coupe (7312 , Petrol) ASTON MARTIN Rapide Hatchback (5935 , Petrol) ASTON MARTIN Vanquish II (5935 , Petrol) ASTON MARTIN Vanquish I Vantage (5935 , Petrol) ASTON MARTIN Vanquish Volante (5935 , Petrol) ASTON MARTIN Vantage Coupe V8 / V12 (5935 , Petrol) ASTON MARTIN Vantage Volante (5935 , Petrol) ASTON MARTIN Virage Vantage (5935 , Petrol) ASTON MARTIN Virage Volante (5935 , Petrol) ASTON MARTIN Zagato Vantage (5935 , Petrol)
FORD Cougar Coupe (1988 - 2544 , Petrol) FORD Fiesta Mk4 Hatchback (1242 , Petrol) FORD Fiesta Mk5 Hatchback (1242 - 1596 , Petrol) FORD Fiesta Mk5 Van (1299 , Petrol) FORD Fiesta Mk6 Hatchback (1242 - 1388 , Petrol) FORD Fiesta Mk6 Van (1242 , Petrol) FORD Focus Mk1 Hatchback (1388 - 1988 , Petrol, Petrol/Ethanol) FORD Focus Mk1 Estate (1388 - 1988 , Petrol, Petrol/Ethanol, Petrol/Petroleum Gas (LPG)) FORD Focus Mk1 Saloon (1388 - 1988 , Petrol) FORD Fusion Estate (1242 - 1596 , Petrol) FORD KA Hatchback (1299 - 1597 , Petrol) FORD Maverick Off-Road (2261 - 2967 , Petrol) FORD Mondeo Mk1 Hatchback (2544 , Petrol) FORD Mondeo Mk1 Estate (2544 , Petrol) FORD Mondeo Mk1 Saloon (2544 , Petrol) FORD Mondeo Mk2 Hatchback (1597 - 2544 , Petrol) FORD Mondeo Mk2 Estate (1597 - 2544 , Petrol) FORD Mondeo Mk2 Saloon (1597 - 2544 , Petrol) FORD Mondeo Mk3 Hatchback (2495 - 2967 , Petrol) FORD Mondeo Mk3 Estate (2495 - 2967 , Petrol) FORD Mondeo Mk3 Saloon (2495 - 2967 , Petrol) FORD Puma Hatchback (1596 - 1679 , Petrol) FORD StreetKA Convertible (1599 , Petrol) FORD Tourneo Connect Mk1 (1796 , Petrol) FORD Transit Mk5 Van (2295 , Petrol/Petroleum Gas (LPG)) FORD Transit Mk5 Minibus (2295 , Petrol) FORD Transit Connect Mk1 Van (1796 , Petrol, Petrol/Petroleum Gas (LPG)) FORD Transit Mk5 Platform / Chassis (2295 , Petrol/Petroleum Gas (LPG))
FORD USA Explorer Mk2 (3958 - 4011 , Petrol) FORD USA Windstar (2986 , Petrol)
JAGUAR S-Type (2967 - 4196 , Petrol)
MAZDA 2 Hatchback (1242 - 1596 , Petrol) MAZDA 2 Hatchback (1349 , Petrol) MAZDA CX-9 (3726 , Petrol) MAZDA Tribute Estate (2261 , Petrol)
OEM part numbers
-
ASTON MARTIN
- 1R 12 3 910 173
- 1R 12 3 910 175
- SP D5 5 51
- SP D5 5 52
- XR 3F 9 G44 4BA
-
FORD
- 10 35 5 95
- 10 53 1 08
- 10 94 1 75
- 11 13 3 82
- 11 43 5 14
- 11 48 0 70
- 12 08 5 60
- 14 71 4 23
- 15 16 7 18
- 16 73 9 72
- 16 77 2 93
- 17 46 7 11
- 1R 3A 9 G44 4B2A
- 1R 3A 9 G44 4D2A
- 1R 3Z 9 G44 4AA
- 1R 3Z 9 G44 4BA
- 1R 3Z 9 G44 4DA
- 1S 6A 9 G44 4CA
- 21 66 8 941
- 2S 6A 9 F47 22BB
- 2S 6A 9 F47 2BB
- 2S 6A 9 G44 4BA
- 2S 7A 9 G44 4BA
- 30 00 9 23
- 30 11 0 99
- 37 21 9 30
- 40 80 2 33
- 5F 9A 9 G44 4A1B
- 5F 9A 9 G44 4A2A
- 5F 9A 9 G44 4B2A
- 5F 9Z 9 G44 4AA
- 5F 9Z 9 G44 4AB
- 5F 9Z 9 G44 4BA
- 5M 6A 9 G44 4B2A
- 5M 6Z 9 G44 4A
- 5W 6A 9 G44 4A2A
- 5W 6A 9 G44 4B1A
- 5W 6A 9 G44 4BA
- 5W 6Z 9 G44 4AA
- 5W 6Z 9 G44 4BA
- 6E 5A 9 G44 4A2A
- 6E 5Z 9 G44 4A
- 6E 5Z 9 G44 4AA
- 8S 6A 9 F47 2AA
- 8V 21 9 G44 4AC
- 98 AB 9 F47 2BB
- 98 AB 9 G44 4BB
- E6 DZ 9 G44 4EA
- E9 DE 9 F47 2A1A
- E9 EE 9 F47 2A1A
- E9 EE 9 F47 2AA
- F0 7F 9 F47 2A
- F0 7F 9 F47 2AA
- F0 7F 9 F47 2BA
- F0 7Z 9 F47 2BA
- F0 9F 9 F47 2AA
- F0 9F 9 F47 2BA
- F0 9F 9 F47 2C
- F0 9F 9 F47 2DA
- F0 9Z 9 F47 2A
- F0 AF 9 F47 2AA
- F0 AZ 9 F47 2A
- F0 SF 9 F47 2A
- F0 SF 9 F47 2AA
- F0 SF 9 F47 2BA
- F0 SZ 9 F47 2BA
- F0 TF 9 F47 2BA
- F0 TF 9 F47 2CA
- F0 TZ 9 F47 2A
- F0 TZ 9 F47 2AA
- F0 TZ 9 F47 2B
- F0 TZ 9 F47 2D
- F0 UF 9 F47 2AA
- F0 UF 9 F47 2BA
- F0 VE 9 F47 2CA
- F0 VF 9 F47 2CA
- F0 WZ 9 F47 2B
- F0 YZ 9 F47 2A
- F1 7F 9 F47 2A
- F1 7F 9 F47 2AA
- F1 7Z 9 F47 2A
- F1 SF 9 F47 2A
- F1 SZ 9 F47 2A
- F1 SZ 9 F47 2AF
- F1 SZ 9 F47 2B
- F1 TZ 9 F47 2A
- F1 TZ 9 F47 2C
- F1 UF 9 F47 2AA
- F1 UF 9 F47 2BA
- F1 UZ 9 F47 2A
- F1 UZ 9 F47 2B
- F1 VF 9 F47 2CA
- F2 AF 9 F47 2AA
- F2 AF 9 F47 2BA
- F2 AZ 9 F47 2A
- F3 9F 9 F47 2AA
- F3 9F 9 F47 2AB
- F3 9F 9 F47 2AFFV
- F3 9F 9 F47 2BA
- F3 9F 9 F47 2BB
- F3 9Z 9 F47 2A
- F3 9Z 9 F47 2AFF
- F3 9Z 9 F47 2AFFV
- F3 9Z 9 F47 2BFFV
- F3 9Z 9 F47 2D
- F3 DZ 9 F47 2BFF
- F3 DZ 9 F47 2BFFV
- F3 DZ 9 F47 2CFF
- F3 DZ 9 F47 2CFFV
- F3 UF 9 F47 2AA
- F3 UF 9 F47 2AB
- F3 UF 9 F47 2BA
- F3 UF 9 F47 2BB
- F3 UF 9 F47 2BC
- F3 UZ 9 F47 2A
- F3 UZ 9 F47 2B
- F4 0Z 9 F47 2A
- F4 2F 9 G44 4DB
- F4 5F 9 F47 2AB
- F4 5F 9 F47 2DA
- F4 5Z 9 F47 2A
- F4 8B 9 F47 2BB
- F4 8B 9 F47 2BC
- F4 8F 9 F47 2AA
- F4 8F 9 F47 2AB
- F4 8F 9 F47 2BB
- F4 8F 9 F47 2BC
- F4 8F 9 F47 2BD
- F4 8Z 9 F47 2A
- F4 8Z 9 F47 2B
- F4 AF 9 F47 2A
- F4 AF 9 F47 2AA
- F4 AF 9 F47 2BA
- F4 AZ 9 F47 2A
- F4 AZ 9 F47 2B
- F4 DF 9 F47 2AA
- F4 DF 9 F47 2BA
- F4 DZ 9 F47 2A
- F4 DZ 9 F47 2B
- F4 DZ 9 F47 2DB
- F4 SF 9 F47 2A
- F4 SF 9 F47 2AA
- F4 SF 9 F47 2AB
- F4 SF 9 F47 2D
- F4 SF 9 F47 2DA
- F4 SZ 9 F47 2A
- F4 SZ 9 F47 2AA
- F4 SZ 9 F47 2B
- F4 SZ 9 F47 2D
- F4 UF 9 F47 2A
- F4 UF 9 F47 2AA
- F4 UF 9 F47 2BA
- F4 UF 9 G44 4AA
- F4 UZ 9 F47 2A
- F4 UZ 9 F47 2B
- F4 ZF 9 F47 2A
- F4 ZF 9 F47 2AA
- F4 ZF 9 F47 2AB
- F4 ZF 9 F47 2B
- F4 ZF 9 F47 2BA
- F4 ZF 9 F47 2BB
- F4 ZF 9 F47 2C
- F4 ZF 9 F47 2CA
- F4 ZF 9 G44 4AA
- F4 ZF 9 G44 4AB
- F4 ZF 9 G44 4BA
- F4 ZF 9 G44 4BB
- F4 ZZ 9 F47 2A
- F4 ZZ 9 F47 2AB
- F4 ZZ 9 F47 2B
- F4 ZZ 9 F47 2C
- F4 ZZ 9 F47 2D
- F4 ZZ 9 G44 4A
- F4 ZZ 9 G44 4B
- F5 8F 9 F47 2AA
- F5 8Z 9 F47 2A
- F5 AF 9 F47 2AB
- F5 AF 9 F47 2BB
- F5 AF 9 G44 4AA
- F5 AF 9 G44 4AB
- F5 AF 9 G44 4BA
- F5 AF 9 G44 4BB
- F5 AZ 9 G44 4A
- F5 AZ 9 G44 4B
- F5 AZ 9 G44 4C
- F5 MF 9 F47 2A2A
- F5 MF 9 F47 2AA
- F5 MF 9 F47 2B
- F5 MF 9 F47 2B1A
- F5 MF 9 F47 2B1B
- F5 MF 9 F47 2B2B
- F5 MF 9 F47 2BA
- F5 MF 9 F47 2BB
- F5 MF 9 F47 2DA
- F5 MZ 9 F47 2AA
- F5 MZ 9 F47 2B
- F5 SZ 9 F47 2B
- F5 TF 9 G44 4AA
- F5 TZ 9 G44 4AA
- F5 UF 9 F47 2AA
- F5 UF 9 F47 2AA1
- F5 UF 9 F47 2BA
- F5 WF 9 F47 2BA
- F5 WZ 9 F47 2BA
- F5 ZF 9 G44 4A
- F5 ZF 9 G44 4AA
- F5 ZZ 9 G44 4A
- F6 5F 9 G44 4AA
- F6 5F 9 G44 4BA
- F6 5Z 9 G44 4A
- F6 5Z 9 G44 4AA
- F6 5Z 9 G44 4BA
- F6 8F 9 F47 2AA
- F6 8F 9 F47 2BA
- F6 8Z 9 F47 2AA
- F6 8Z 9 F47 2BA
- F6 CF 9 G44 4BA
- F6 CF 9 G44 4CA
- F6 CZ 9 F47 2BB
- F6 CZ 9 G44 4AA
- F6 CZ 9 G44 4B
- F6 CZ 9 G44 4BA
- F6 CZ 9 G44 4EA
- F6 DF 9 G44 4A1A
- F6 DF 9 G44 4A2A
- F6 DF 9 G44 4AA
- F6 DF 9 G44 4B1A
- F6 DF 9 G44 4B2A
- F6 DF 9 G44 4BA
- F6 DF 9 G44 4DA
- F6 DF 9 G44 4E1A
- F6 DF 9 G44 4E2A
- F6 DF 9 G44 4EA
- F6 DZ 9 G44 4AA
- F6 DZ 9 G44 4B
- F6 DZ 9 G44 4E2A
- F6 DZ 9 G44 4EA
- F6 MF 9 F47 2AA
- F6 MZ 9 F47 2AA
- F6 MZ 9 F47 2B
- F6 XZ 9 G44 4AA
- F6 ZF 9 G44 4AA
- F6 ZZ 9 G44 4AA
- F7 5F 9 G44 4AA
- F7 5F 9 G44 4BA
- F7 5Z 9 G44 4AA
- F7 5Z 9 G44 4BA
- F7 7F 9 F47 2AA
- F7 7F 9 F47 2BA
- F7 7Z 9 F47 2BA
- F7 7Z 9 F47 2CA
- F7 8F 9 F47 2AA
- F7 8F 9 F47 2BA
- F7 8F 9 F47 2CA
- F7 8Z 9 F47 2AA
- F7 8Z 9 F47 2BA
- F7 RZ 9 G44 4BA
- F7 RZ 9 G44 4BB
- F7 XZ 9 G44 4EA
- F8 5A 9 G44 4AB
- F8 5F 9 G44 4AA
- F8 5F 9 G44 4AB
- F8 5F 9 G44 4BA
- F8 5F 9 G44 4EA
- F8 5F 9 G44 4FA
- F8 5Z 9 G44 4AA
- F8 5Z 9 G44 4AB
- F8 5Z 9 G44 4BA
- F8 5Z 9 G44 4E
- F8 5Z 9 G44 4F
- F8 8F 9 F47 2AA
- F8 8F 9 F47 2AB
- F8 8F 9 F47 2BA
- F8 8Z 9 F47 2A
- F8 8Z 9 F47 2AA
- F8 8Z 9 F47 2AB
- F8 8Z 9 F47 2BA
- F8 RF 9 G44 4BB
- F8 RZ 9 G44 4BB
- FL UF 9 F47 2AA
- FL UF 9 F47 2BA
- FO 7F 9 F47 2AA
- FO 7F 9 F47 2BA
- FO 7Z 9 F47 2BA
- FO 9F 9 F47 2AA
- FO 9F 9 F47 2BA
- FO 9Z 9 F47 2A
- FO SF 9 F47 2AA
- FO SF 9 F47 2BA
- FO SZ 9 F47 2BA
- FO TZ 9 F47 2A
- FO TZ 9 F47 2D
- FO WF 9 F47 2AA
- FR 8F 9 G44 4BB
- FR 8Z 9 G44 4BB
- FS DZ 9 F47 2CFFV
- FZ AF 9 F47 2AA
- FZ AF 9 F47 2BA
- X4 3Z 9 G44 4BA
- XC 2F 9 G44 4AA
- XR 32 9 G44 4JA
- XR 3F 9 F47 2C2A
- XR 3F 9 G44 4A2A
- XR 3F 9 G44 4AA
- XR 3F 9 G44 4B1A
- XR 3F 9 G44 4B1B
- XR 3F 9 G44 4B2A
- XR 3F 9 G44 4BA
- XR 3F 9 G44 4C2A
- XR 3F 9 G44 4C2B
- XR 3F 9 G44 4CA
- XR 3F 9 G44 4E2A
- XR 3F 9 G44 4H2A
- XR 3F 9 G44 4J2A
- XR 3Z 9 G44 4AA
- XR 3Z 9 G44 4AB
- XR 3Z 9 G44 4BA
- XR 3Z 9 G44 4BB
- XR 3Z 9 G44 4CA
- XR 3Z 9 G44 4EA
- XR 3Z 9 G44 4FA
- XR 3Z 9 G44 4HA
- XR 3Z 9 G44 4JA
- XS 2A 9 G44 4AA
- XS 2F 9 G44 4AA
- XS 2Z 9 G44 4AA
- JAGUAR
-
LINCOLN
- F8 5Z 9 G44 4F
-
MAZDA
- 1F 20 1 886 0
- 1F 21 1 886 0
- 1F 80 1 886 0
- 1F 81 1 886 0
- B3 S1 1 886 1A
- C2 01 1 886 1
- C6 01 1 886 1
- CA 09 1 886 1
- CY 03 1 886 1B
- CY 03 1 886 1B9U
- L3 H6 1 886 1A
- L3 TT 1 886 1
- ZZ C4 1 886 1
- ZZ M3 1 886 1
- ZZ MF 1 886 1
- ZZ MG 1 886 1
- ZZ MJ 1 886 1
- ZZ MK 1 886 1
- ZZ MN 1 886 1
- ZZ P0 1 886 1
- ZZ P1 1 886 1
-
MERCURY
- 5M 6Z 9 G44 4A
-
VAUXHALL
- 25 17 2 683
Clients who viewed this product also viewed
STARK SKLS-0140216 STARK SKLS-0140231 STARK SKLS-0140254 STARK SKLS-0140202 STARK SKLS-0140189
FAQ: Lambda sensor SKLS-0140210
Bestpartstore.co.uk experts will be glad to answer all of your questions! Kindly fill in all the required fields in our feedback form:
To leave a comment, please fill in all the required fields.
Your opinion is important to us!
Payment options and delivery
Orders worth from £ 130 are delivered free of charge. Except for bulky goods and deposits