AUTOKIT TIMING CHAIN KIT Simplex
Producer: AUTOKIT Art. Nr: 03.89000K

Article №: 03.89000K
EAN: 03.89000K
Timing chain kit
Suitable for
ALFA ROMEO, CHEVROLET, CITROËN, FIAT, FORD, LANCIA, OPEL, PEUGEOT, SUZUKI, TATA (TELCO),
AUTOKIT TIMING CHAIN KIT Simplex 03.89000K
- Specification: complete kit
- Number of chain links: 120
- Emission Standard: Up to Euro 5
- Chain Type: Simplex
- Number of Parts [parts]: 15
- Condition: New
Check the OE number
- We guarantee fast and reliable delivery
- Possibility of goods return
This item is out of stock. Please select another item.
Add to basket
Suitable vehicles
ALFA ROMEO MiTo (1248 , Diesel)
CHEVROLET Aveo Hatchback (1248 , Diesel) CHEVROLET Aveo Saloon (1248 , Diesel)
CITROËN Nemo Van (1248 , Diesel) CITROËN Nemo Estate (1248 , Diesel)
FIAT 500 Hatchback (1248 , Diesel) FIAT 500 C Convertible (1248 , Diesel) FIAT 500L (1248 , Diesel) FIAT 500X (1248 , Diesel) FIAT Doblo II Box Body / Estate (1248 , Diesel) FIAT Doblo I Cargo (1248 , Diesel) FIAT Doblo I Estate (1248 , Diesel) FIAT Doblo II Estate (1248 , Diesel) FIAT Doblo II Platform/Chassis (1248 , Diesel) FIAT Fiorino III Box Body / Estate (1248 , Diesel) FIAT Fiorino MPV (1248 , Diesel) FIAT Grande Punto Hatchback (1248 , Diesel) FIAT Idea (1248 , Diesel) FIAT Linea (1248 , Diesel) FIAT Panda II Hatchback (1248 , Diesel) FIAT Panda III Hatchback (1248 , Diesel) FIAT Punto II Hatchback (1248 , Diesel) FIAT Punto III Hatchback (1248 , Diesel) FIAT Punto Evo Hatchback (1248 , Diesel) FIAT Qubo (1248 , Diesel) FIAT Strada Pickup (1248 , Diesel) FIAT Strada Pickup (1248 , Diesel) FIAT Tipo Estate (1248 , Diesel) FIAT Tipo Hatchback (1248 , Diesel) FIAT Tipo Saloon (1248 , Diesel)
FORD KA Hatchback (1248 , Diesel)
LANCIA Musa (1248 , Diesel) LANCIA Ypsilon III (1248 , Diesel) LANCIA Ypsilon II (1248 , Diesel)
OPEL Agila A (1248 , Diesel) OPEL Agila B (1248 , Diesel) OPEL Astra Classic Hatchback (1248 , Diesel) OPEL Astra H Van (1248 , Diesel) OPEL Astra H Caravan (1248 , Diesel) OPEL Astra H GTC (1248 , Diesel) OPEL Astra H Hatchback (1248 , Diesel) OPEL Astra H Saloon (1248 , Diesel) OPEL Astra J Hatchback (1248 , Diesel) OPEL Astra J Saloon (1248 , Diesel) OPEL Astra J Sports Tourer (1248 , Diesel) OPEL Combo C Box Body / Estate (1248 , Diesel) OPEL Combo D Box Body / Estate (1248 , Diesel) OPEL Combo D Tour (1248 , Diesel) OPEL Combo C Tour (1248 , Diesel) OPEL Corsa C Hatchback (1248 , Diesel) OPEL Corsa C Van (1248 , Diesel) OPEL Corsa D Hatchback (1248 , Diesel) OPEL Meriva A (1248 , Diesel) OPEL Meriva B (1248 , Diesel) OPEL Tigra Twintop (1248 , Diesel)
PEUGEOT Bipper Van (1248 , Diesel) PEUGEOT Bipper Tepee (1248 , Diesel)
SUZUKI Ignis II (1248 , Diesel) SUZUKI Splash Hatchback (1248 , Diesel) SUZUKI Swift III Hatchback (1248 , Diesel) SUZUKI Swift IV Hatchback (1248 , Diesel) SUZUKI Wagon R+ II Hatchback (1248 , Diesel)
TATA (TELCO) Indica Vista (1248 , Diesel)
OEM part numbers
-
ALFA ROMEO
- 11 61 3 124
- 16 29 6 911
- 16 29 6 921
- 16 29 6 924
- 18 75 1 724
- 46 33 6 744
- 46 54 9 153
- 46 78 8 781
- 46 78 8 782
- 46 78 8 783
- 46 78 8 785
- 46 78 8 786
- 46 78 8 787
- 46 80 4 589
- 46 80 4 589 S1
- 46 80 4 589 S3
- 55 18 6 663
- 55 18 6 757
- 55 18 7 537
- 55 18 8 586
- 55 19 2 177
- 55 19 2 211
- 55 19 5 293
- 55 19 5 294
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 55 20 9 333
- 55 22 1 385
- 55 22 1 385 S1
- 55 22 1 385 S3
- 55 23 1 568
- 55 25 1 472
- 55 26 5 148
- 56 36 4 44
- 60 81 0 268
- 60 81 0 324
- 71 77 6 647
- 73 50 3 266
- 73 50 3 359
- 73 50 3 952
-
AUTOKIT
- AS T8 9 00K
- RK T8 9 00K
-
CHEVROLET
- 12 85 5 089
- 12 85 5 443
- 55 18 6 663
- 55 18 6 758
- 55 18 7 537
- 55 19 2 177
- 55 19 2 211
- 55 19 5 293
- 55 19 5 294
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 55 22 1 385
- 55 22 1 385 S1
- 55 22 1 385 S3
- 55 22 1 385 S4
- 55 25 1 472
- 56 36 4 44
- 63 70 0 9
- 93 17 7 467
- 93 17 9 333
- 93 18 0 516
- 93 18 4 547
- 93 18 4 548
- 93 18 9 410
- 93 19 0 427
- 93 19 3 053
- 93 19 6 893
- 93 19 6 893 S1
- 93 19 6 893 S3
- 93 19 6 893 S4
-
CITROËN
- 03 21 A 1
- 03 24 7 8
- 05 13 E 4
- 08 05 K 7
- 08 16 K 9
- 08 16 K 9S1
- 08 16 K 9S3
- 08 16 K 9S4
- 08 18 4 4
- 08 22 0 9
- 08 29 G 7
- 16 11 8 000 80
- 16 13 1 236 80
- 16 13 3 611 80
- 16 13 6 853 80
- 16 34 8 468 80
- 32 19 8
- 32 1A 1
- 32 48 0
- 51 6S 2
- 62 05 C C
- 80 5K 7
- 80 68 1
- 81 6K 9
- 81 6K 9 S1
- 81 6K 9 S3
- 81 6K 9 S4
- 81 84 4
- 81 84 5
- 82 9G 7
-
FIAT
- 00 55 1 867 57
- 00 56 3 693 5
- 11 61 3 124
- 16 29 6 911
- 16 29 6 921
- 16 29 6 924
- 18 75 1 724
- 46 33 6 744
- 46 54 9 153
- 46 78 8 781
- 46 78 8 782
- 46 78 8 783
- 46 78 8 783 S4
- 46 78 8 785
- 46 78 8 786
- 46 78 8 787
- 46 80 4 589
- 46 80 4 589 S1
- 46 80 4 589 S3
- 46 80 4 589 S4
- 55 12 5 293
- 55 17 1 579
- 55 18 6 663
- 55 18 6 757
- 55 18 7 537
- 55 18 8 586
- 55 19 2 177
- 55 19 2 211
- 55 19 5 293
- 55 19 5 294
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 55 20 9 332
- 55 20 9 333
- 55 22 1 385
- 55 22 1 385 S1
- 55 22 1 385 S3
- 55 22 1 385 S4
- 55 23 1 568
- 55 25 1 472
- 55 26 1 264
- 55 26 5 148
- 55 28 3 520
- 56 36 4 44
- 60 81 0 268
- 60 81 0 324
- 71 77 6 647
- 71 77 6 647 S4
- 71 77 7 824
- 73 50 3 266
- 73 50 3 359
- 73 50 3 952
-
FORD
- 15 38 7 46
- 15 39 5 19
- 15 39 5 23
- 15 39 5 45
- 15 39 5 45S 1
- 15 39 5 45S 3
- 15 39 5 45S 4
- 15 39 6 19
- 15 39 6 20
- 15 42 6 92
- 15 50 1 76
- 15 50 3 39
- 15 50 3 40
- 15 50 3 42
- 15 50 3 43
- 15 62 9 04
- 15 71 3 00
- 15 80 5 24
- 18 53 5 74
- 18 82 0 40
- 19 05 4 96
- 9S 51 6 268 BB
- 9S 51 6 K26 1AA
- W3 02 9 65
- W3 03 0 37
- W3 03 0 38
- W3 03 0 39
- W3 03 0 40
- W3 04 1 07
-
FORD USA
- 9S 51 6 256 BA
- 9S 51 6 256 CA
- 9S 51 6 268 BA
- 9S 51 6 268 BB
- 9S 51 6 626 AA
- 9S 51 6 659 JA
- 9S 51 6 K26 1AA
- 9S 51 6 K29 7AA
- 9S 51 6 K29 7BA
- 9S 51 6 K29 7BB
- ES 51 6 256 BA
- FS 51 6 626 AA
-
GENERAL MOTORS
- 55 18 6 663
- 55 19 5 293
- 55 19 5 294
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 66 06 0 24
- 93 17 7 284
- 93 17 7 299
- 93 17 7 338
- 93 17 7 405
- 93 17 7 407
- 93 18 4 547
- 93 18 4 548
- 93 18 9 410
- 93 19 0 427
- 93 19 0 669
- 93 19 0 670
- 93 19 1 273
- 93 19 1 273 SK1
- 93 19 1 273 SK3
- 93 19 1 273 SK4
- 93 19 3 053
- 93 19 6 893
-
LANCIA
- 11 61 3 124
- 16 29 6 911
- 16 29 6 921
- 16 29 6 924
- 16 80 4 589
- 16 80 4 589 S4
- 18 75 1 724
- 46 33 6 744
- 46 54 9 153
- 46 78 8 781
- 46 78 8 782
- 46 78 8 783
- 46 78 8 783 S4
- 46 78 8 785
- 46 78 8 786
- 46 78 8 787
- 46 80 4 589
- 46 80 4 589 S1
- 46 80 4 589 S3
- 55 18 6 663
- 55 18 6 757
- 55 18 7 537
- 55 18 8 586
- 55 19 2 177
- 55 19 2 211
- 55 19 5 293
- 55 19 5 294
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 55 20 9 333
- 55 22 1 385
- 55 22 1 385 S1
- 55 22 1 385 S3
- 55 22 1 385 S4
- 55 23 1 568
- 55 25 1 472
- 55 26 5 148
- 60 81 0 268
- 60 81 0 324
- 71 77 6 647
- 71 77 6 647 S4
- 73 50 3 266
- 73 50 3 359
- 73 50 3 952
-
OPEL
- 00 55 1 867 57
- 12 85 5 443
- 12 85 5 537
- 13 37 9 99
- 20 05 1 61
- 46 80 4 589
- 47 10 1 65
- 55 18 6 663
- 55 18 6 757
- 55 18 6 758
- 55 18 7 537
- 55 19 2 177
- 55 19 2 211
- 55 19 5 293
- 55 19 5 760
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 55 22 1 385
- 55 22 1 385 S3
- 55 22 1 385 S4
- 55 25 1 472
- 55 26 5 148
- 55 28 1 705
- 56 36 0 89
- 56 36 4 38
- 56 36 4 39
- 56 36 4 42
- 56 36 4 43
- 56 36 4 44
- 56 36 4 59
- 56 36 4 60
- 56 36 9 34
- 56 36 9 59
- 61 48 6 0
- 63 64 4 1
- 63 65 5 8
- 63 65 9 7
- 63 69 9 5
- 63 70 0 0
- 63 70 0 7
- 63 70 0 9
- 63 70 0 9S3
- 63 72 4 8
- 63 72 6 8
- 64 20 6 4
- 64 20 9 2
- 64 20 9 5
- 64 26 9 2
- 64 27 1 7
- 64 60 8 9
- 64 61 4 3
- 64 69 0 4
- 64 69 1 0
- 66 06 0 24
- 66 06 0 24S K1
- 66 06 0 24S K3
- 66 06 0 24S K4
- 93 17 7 296
- 93 17 7 297
- 93 17 7 300
- 93 17 7 301
- 93 17 7 338
- 93 17 7 405
- 93 17 7 406
- 93 17 7 407
- 93 17 7 467
- 93 17 7 468
- 93 17 7 701
- 93 17 7 816
- 93 17 9 333
- 93 18 0 516
- 93 18 4 547
- 93 18 4 548
- 93 18 9 410
- 93 19 0 427
- 93 19 0 670
- 93 19 1 273
- 93 19 3 053
- 93 19 3 458
- 93 19 3 460
- 93 19 4 802
- 93 19 6 893
- 93 19 7 170
- 95 51 0 242
- 95 51 8 770
- 95 51 8 770 SK1
-
PEUGEOT
- 03 21 A 1
- 03 24 7 8
- 05 13 E 4
- 08 05 K 7
- 08 16 K 9
- 08 16 K 9S1
- 08 16 K 9S3
- 08 16 K 9S4
- 08 18 4 4
- 08 22 0 9
- 08 29 G 7
- 16 11 8 000 80
- 16 13 1 236 80
- 16 13 3 611 80
- 16 13 6 853 80
- 16 34 8 468 80
- 32 19 8
- 32 1A 1
- 32 48 0
- 51 6S 2
- 62 05 C C
- 80 5K 7
- 80 68 1
- 81 6K 9
- 81 6K 9 S1
- 81 6K 9 S3
- 81 6K 9 S4
- 81 84 4
- 81 84 5
- 82 9G 7
-
SUBARU
- 12 63 1 85E 01
- 12 74 3 85E 00
- 12 74 3 85E 01
- 12 76 1 85E 00S2
-
SUZUKI
- 12 63 1 63P 00000
- 12 63 1 85E 00
- 12 63 1 85E 00000
- 12 63 1 85E 01000
- 12 74 3 63P 00000
- 12 74 3 63P 01000
- 12 74 3 85E 01000
- 12 75 3 85E 00
- 12 75 3 85E 00000
- 12 76 1 63P 00
- 12 76 1 63P 00000
- 12 76 1 63P 00000S1
- 12 76 1 85E 00
- 12 76 1 85E 00000
- 12 76 1 85E 00000S1
- 12 76 1 85E 00000S3
- 12 76 1 85E 00000S4
- 12 76 1 85E 01000
- 12 77 1 63P 00000
- 12 77 1 85E 00
- 12 77 1 85E 00000
- 12 77 1 85E 01000
- 12 77 6 85E 00
- 12 77 6 85E 00000
- 12 77 6 85E 10
- 12 77 6 85E 10000
- 12 77 6 85E 11000
- 12 81 1 63P 00000
- 12 81 1 85E 00
- 12 81 1 85E 00000
- 12 81 1 85E 01000
- 12 81 2 85E 00
- 12 81 2 85E 00000
- 12 81 2 85E 01000
- 12 83 1 63P 00
- 12 83 1 63P 00000
- 12 83 1 85E 00
- 12 83 1 85E 00000
- 12 83 1 85E 01
- 12 83 1 85E 01000
- 12 83 2 63P 00000
- 12 83 2 85E 00
- 12 83 2 85E 00000
- 13 94 3 85E 00
- 13 94 3 85E 00000
- 13 94 3 85E 01000
- 16 11 4 85E 00
- 16 11 4 85E 00000
- 16 11 4 85E 01000
- 16 11 9 63P 00000
- 16 11 9 85E 00
- 16 11 9 85E 00000
- 16 21 5 63P 00000
-
VAUXHALL
- 12 85 5 443
- 46 80 4 589
- 55 18 6 663
- 55 18 7 537
- 55 19 2 177
- 55 19 2 211
- 55 19 5 293
- 55 19 5 294
- 55 19 7 785
- 55 20 5 447
- 55 20 5 448
- 55 22 1 385
- 55 22 1 385 S3
- 55 22 1 385 S4
- 56 36 4 44
- 63 64 4 1
- 63 65 9 7
- 63 70 0 9
- 66 06 0 24
- 93 17 7 284
- 93 17 7 299
- 93 17 7 338
- 93 17 7 405
- 93 17 7 407
- 93 17 7 701
- 93 17 7 816
- 93 17 9 333
- 93 18 4 547
- 93 18 4 548
- 93 18 9 410
- 93 19 0 427
- 93 19 0 669
- 93 19 1 273
- 93 19 1 273 S4
- 93 19 1 273 SK1
- 93 19 1 273 SK3
- 93 19 3 053
- 93 19 6 893
- 95 51 8 770
Clients who viewed this product also viewed
AUTOKIT 03.89005K AUTOKIT 03.89017K AUTOKIT 03.89024K TRUCKTEC AUTOMOTIVE 02.12.207 TRUCKTEC AUTOMOTIVE 02.12.204
FAQ: Timing chain kit 03.89000K
Bestpartstore.co.uk experts will be glad to answer all of your questions! Kindly fill in all the required fields in our feedback form:
To leave a comment, please fill in all the required fields.
Your opinion is important to us!
Payment options and delivery
Orders worth from £ 130 are delivered free of charge. Except for bulky goods and deposits